December 2024
Max | 212 | 2024-12-26 |
Min | 64 | 2024-12-14 |
Day | Hour(UTC) | G | F | Wolf Number |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 12:38 | 6 | 31 | 91 |
6 | ||||
7 | 09:06 | 9 | 48 | 138 |
8 | 09:29 | 8 | 57 | 137 |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | 12:47 | 6 | 56 | 116 |
14 | 14:49 | 4 | 24 | 65 |
15 | 12:56 | 7 | 39 | 109 |
16 | 12:57 | 5 | 25 | 74 |
17 | ||||
18 | ||||
19 | ||||
20 | 12:47 | 9 | 27 | 117 |
21 | 12:48 | 11 | 41 | 151 |
22 | ||||
23 | 12:57 | 11 | 70 | 180 |
24 | 12:37 | 13 | 70 | 200 |
25 | 09:41 | 12 | 68 | 188 |
26 | 15:08 | 14 | 72 | 212 |
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 |