April 2025
| Max | 192 | 2025-04-06 |
| Min | 82 | 2025-04-29 |
| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 12:29 | 9 | 80 | 170 |
| 2 | ||||
| 3 | ||||
| 4 | 16:46 | 11 | 76 | 186 |
| 5 | ||||
| 6 | 13:55 | 12 | 72 | 192 |
| 7 | 13:47 | 10 | 56 | 156 |
| 8 | 13:50 | 9 | 52 | 142 |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | 14:44 | 6 | 43 | 103 |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | 16:29 | 7 | 41 | 111 |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | 13:51 | 11 | 55 | 165 |
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | 12:51 | 12 | 56 | 176 |
| 26 | ||||
| 27 | 12:18 | 10 | 30 | 130 |
| 28 | ||||
| 29 | 12:27 | 8 | 22 | 82 |
| 30 |