January 2025
| Max | 139 | 2025-01-02 |
| Min | 98 | 2025-01-13 |
| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | ||||
| 2 | 12:32 | 10 | 39 | 139 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | 12:41 | 6 | 42 | 102 |
| 8 | ||||
| 9 | 13:12 | 9 | 34 | 124 |
| 10 | 12:42 | 7 | 37 | 107 |
| 11 | ||||
| 12 | ||||
| 13 | 12:37 | 8 | 18 | 98 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | 12:38 | 7 | 30 | 100 |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 15:50 | 7 | 57 | 127 |
| 24 | 12:30 | 7 | 48 | 118 |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | 13:16 | 7 | 42 | 112 |
| 31 |