May 2025
Max | 133 | 2025-05-27 |
Min | 57 | 2025-05-11 |
Day | Hour(UTC) | G | F | Wolf Number |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | 14:11 | 4 | 26 | 66 |
5 | ||||
6 | ||||
7 | 12:06 | 3 | 68 | 98 |
8 | ||||
9 | 16:35 | 5 | 45 | 95 |
10 | 15:10 | 5 | 27 | 77 |
11 | 17:30 | 4 | 1 | 57 |
12 | 16:29 | 6 | 20 | 80 |
13 | ||||
14 | ||||
15 | ||||
16 | 14:54 | 6 | 22 | 82 |
17 | ||||
18 | 13:50 | 5 | 15 | 65 |
19 | ||||
20 | 13:55 | 10 | 29 | 129 |
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | 15:36 | 9 | 21 | 111 |
26 | ||||
27 | 16:19 | 9 | 43 | 133 |
28 | ||||
29 | ||||
30 | 16:08 | 6 | 65 | 125 |
31 |