October 2025
| Max | 136 | 2025-10-03 |
| Min | 58 | 2025-10-08 |
| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 14:45 | 9 | 46 | 136 |
| 4 | 15:25 | 6 | 40 | 100 |
| 5 | 14:39 | 7 | 36 | 106 |
| 6 | 12:18 | 6 | 32 | 92 |
| 7 | ||||
| 8 | 12:29 | 5 | 8 | 58 |
| 9 | ||||
| 10 | 12:23 | 5 | 11 | 61 |
| 11 | 14:51 | 5 | 25 | 75 |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | 12:09 | 5 | 40 | 90 |
| 16 | ||||
| 17 | 12:05 | 7 | 26 | 96 |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | 13:52 | 8 | 12 | 92 |
| 27 | 12:21 | 8 | 20 | 100 |
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |