September 2025
Max | 151 | 2025-09-05 |
Min | 129 | 2025-09-01 |
Day | Hour(UTC) | G | F | Wolf Number |
---|---|---|---|---|
1 | 08:33 | 9 | 39 | 129 |
2 | ||||
3 | 09:29 | 11 | 36 | 146 |
4 | 08:43 | 10 | 51 | 151 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |