September 2025
| Max | 151 | 2025-09-05 |
| Min | 40 | 2025-09-12 |
| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 08:33 | 9 | 39 | 129 |
| 2 | ||||
| 3 | 09:29 | 11 | 36 | 146 |
| 4 | 08:43 | 10 | 51 | 151 |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | 12:24 | 3 | 10 | 40 |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | 12:24 | 10 | 32 | 132 |
| 27 | 12:59 | 7 | 18 | 88 |
| 28 | ||||
| 29 | ||||
| 30 |