February 2026
| Max | 168 | 2026-02-03 |
| Min | 0 | 2026-02-24 |

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 14:08 | 5 | 19 | 69 |
| 2 | ||||
| 3 | 12:22 | 11 | 58 | 168 |
| 4 | ||||
| 5 | ||||
| 6 | 12:36 | 8 | 36 | 116 |
| 7 | 12:23 | 8 | 26 | 106 |
| 8 | 16:28 | 9 | 36 | 126 |
| 9 | 12:27 | 7 | 22 | 92 |
| 10 | ||||
| 11 | ||||
| 12 | 16:07 | 7 | 10 | 80 |
| 13 | ||||
| 14 | 12:24 | 7 | 11 | 81 |
| 15 | ||||
| 16 | ||||
| 17 | 12:58 | 4 | 7 | 47 |
| 18 | 11:54 | 3 | 6 | 36 |
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | 15:50 | 1 | 1 | 11 |
| 24 | 13:35 | 0 | 0 | 0 |
| 25 | ||||
| 26 | ||||
| 27 | 13:48 | 4 | 8 | 48 |
| 28 |