July 2026
|Max| 102 | 2026-07-03|
|Min| 64| 2026-07-06|

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | ||||
| 2 | 14:11 | 4 | 58 | 98 |
| 3 | 14:20 | 6 | 42 | 102 |
| 4 | 14:20 | 6 | 26 | 86 |
| 5 | 13:47 | 8 | 14 | 94 |
| 6 | 13:53 | 5 | 14 | 64 |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |
|Max| 102 | 2026-07-03|
|Min| 64| 2026-07-06|

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | ||||
| 2 | 14:11 | 4 | 58 | 98 |
| 3 | 14:20 | 6 | 42 | 102 |
| 4 | 14:20 | 6 | 26 | 86 |
| 5 | 13:47 | 8 | 14 | 94 |
| 6 | 13:53 | 5 | 14 | 64 |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 |