November 2026
| Max | 58 | 2026-11-01 |
| Min | 46 | 2026-11-02 |

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 15:29 | 5 | 8 | 58 |
| 2 | 12:05 | 4 | 6 | 46 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
| Max | 58 | 2026-11-01 |
| Min | 46 | 2026-11-02 |

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 15:29 | 5 | 8 | 58 |
| 2 | 12:05 | 4 | 6 | 46 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |