September 2026
| Max | 123 | 2026-09-23 |
| Min | 0 | 2026-09-18 |

| Day | Hour(UTC) | G | F | Wolf Number |
|---|---|---|---|---|
| 1 | 12:57 | 3 | 3 | 33 |
| 2 | ||||
| 3 | 12:49 | 3 | 14 | 44 |
| 4 | 12:30 | 4 | 8 | 48 |
| 5 | 12:21 | 5 | 13 | 63 |
| 6 | 13:52 | 6 | 12 | 72 |
| 7 | 12:24 | 7 | 17 | 87 |
| 8 | 12:29 | 7 | 19 | 89 |
| 9 | ||||
| 10 | ||||
| 11 | 18:05 | 6 | 7 | 67 |
| 12 | 06:49 | 5 | 7 | 57 |
| 13 | 16:36 | 4 | 12 | 52 |
| 14 | 12:39 | 4 | 8 | 48 |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | 13:19 | 0 | 0 | 0 |
| 19 | 14:20 | 2 | 2 | 22 |
| 20 | 10:31 | 3 | 8 | 38 |
| 21 | 12:32 | 4 | 20 | 60 |
| 22 | 14:54 | 7 | 34 | 104 |
| 23 | 12:41 | 8 | 43 | 123 |
| 24 | 12:02 | 9 | 31 | 121 |
| 25 | 12:13 | 8 | 20 | 100 |
| 26 | 14:28 | 3 | 8 | 38 |
| 27 | ||||
| 28 | 16:43 | 1 | 4 | 14 |
| 29 | ||||
| 30 |